Hier kan je de statistieken van de voorgaande rondes vinden.
Plaats | Spelersnaam | Totaal Aantal Punten | Aantal Punten |
---|---|---|---|
1. | zyx | 2,715,876 | 756,128 |
2. | TERROR | 1,783,350 | 577,676 |
3. | Bielka | 1,385,703 | 70 |
4. | Chaos | 1,344,600 | 16,074 |
5. | voveriukas | 1,217,852 | 325,860 |
6. | Baras | 1,054,890 | 35,593 |
7. | thabin | 703,501 | 72,902 |
8. | Paxius | 564,158 | 95,266 |
9. | Lion | 531,478 | 0 |
10. | Filas | 432,101 | 113,564 |
11. | Manijakas | 370,543 | 365,406 |
12. | Starfox | 314,855 | 314,359 |
13. | Linasman | 306,992 | 0 |
14. | MBIK | 285,714 | 24,093 |
15. | mauzas | 216,880 | 100,257 |
16. | potvinisLT | 210,855 | 1,402 |
17. | Gold Rush | 209,640 | 0 |
18. | PSYCHOSIS2 | 202,061 | 162,146 |
19. | Simba | 200,832 | 125,282 |
20. | neacpesi | 195,215 | 0 |
21. | nZewa | 181,419 | 167,327 |
22. | qwanta | 172,533 | 0 |
23. | Dark Comet | 162,679 | 135,027 |
24. | Shadow Stalker | 151,423 | 39,044 |
25. | virgelis | 148,341 | 12,543 |
26. | PArADOXx | 136,706 | 11,851 |
27. | Kovas | 128,129 | 16,503 |
28. | gimi | 116,551 | 330 |
29. | DarkViper | 115,097 | 0 |
30. | Minde21 | 107,390 | 0 |
31. | Wannix | 98,203 | 0 |
32. | eXpert | 96,329 | 0 |
33. | Krepsas | 91,102 | 0 |
34. | Xen Chi | 87,815 | 9,640 |
35. | WarStrakals | 87,032 | 6,581 |
36. | AGUX | 71,191 | 42,055 |
37. | Hsirhc | 68,080 | 62,802 |
38. | Marvel Magnum | 67,122 | 222 |
39. | Slick Sexpistol | 66,126 | 0 |
40. | toXic brAin | 64,754 | 466 |
41. | buzzzz | 61,077 | 0 |
42. | Hope | 55,531 | 5,285 |
43. | Infinity | 54,764 | 49,054 |
44. | TooLazy | 54,410 | 0 |
45. | Varlokas | 50,013 | 0 |
46. | Hunted Shadow | 49,806 | 37,771 |
47. | Siitas | 49,290 | 0 |
48. | geimeris | 44,634 | 0 |
49. | delfis | 44,517 | 0 |
50. | Strahd | 44,224 | 0 |
Plaats | Spelersnaam | Aantal Punten | Totaal Aantal Punten |
---|---|---|---|
1. | zyx | 756,128 | 2,715,876 |
2. | TERROR | 577,676 | 1,783,350 |
3. | Manijakas | 365,406 | 370,543 |
4. | voveriukas | 325,860 | 1,217,852 |
5. | Starfox | 314,359 | 314,855 |
6. | nZewa | 167,327 | 181,419 |
7. | PSYCHOSIS2 | 162,146 | 202,061 |
8. | Dark Comet | 135,027 | 162,679 |
9. | Simba | 125,282 | 200,832 |
10. | Filas | 113,564 | 432,101 |
11. | mauzas | 100,257 | 216,880 |
12. | Paxius | 95,266 | 564,158 |
13. | thabin | 72,902 | 703,501 |
14. | Hsirhc | 62,802 | 68,080 |
15. | Infinity | 49,054 | 54,764 |
16. | AGUX | 42,055 | 71,191 |
17. | Shadow Stalker | 39,044 | 151,423 |
18. | Hunted Shadow | 37,771 | 49,806 |
19. | Baras | 35,593 | 1,054,890 |
20. | RaZAto | 33,396 | 39,283 |
21. | chaotica | 31,347 | 36,372 |
22. | MBIK | 24,093 | 285,714 |
23. | Nosferatu2 | 23,303 | 30,679 |
24. | iii2 | 21,847 | 36,649 |
25. | Wolfen | 21,258 | 22,082 |
26. | RangerFromTheNorth | 19,852 | 21,216 |
27. | Predator | 17,764 | 34,503 |
28. | Kovas | 16,503 | 128,129 |
29. | Chaos | 16,074 | 1,344,600 |
30. | optimalcrab | 15,119 | 26,408 |
31. | Tempest | 14,373 | 14,373 |
32. | kuliasius | 14,245 | 18,060 |
33. | FBI | 14,020 | 17,283 |
34. | Grameris | 13,488 | 28,753 |
35. | thewiz4352 | 12,923 | 37,370 |
36. | virgelis | 12,543 | 148,341 |
37. | ende | 11,885 | 29,101 |
38. | PArADOXx | 11,851 | 136,706 |
39. | Zitroth | 11,285 | 20,655 |
40. | babai | 11,087 | 16,572 |
41. | overmind | 10,746 | 10,746 |
42. | Xen Chi | 9,640 | 87,815 |
43. | digiat | 9,586 | 11,692 |
44. | Match | 9,216 | 38,029 |
45. | Renis | 7,773 | 31,112 |
46. | HiDraLisK | 7,155 | 18,015 |
47. | YouSmellLikeDoddie | 6,609 | 6,728 |
48. | WarStrakals | 6,581 | 87,032 |
49. | GrEeNlEaF | 6,347 | 6,379 |
50. | bdsm99 | 5,289 | 5,289 |
Plaats | Clan Naam | Totaal Aantal Punten | Aantal Punten |
---|---|---|---|
1. | LT Confederation | 6,108,381 | 1,353,781 |
2. | Command and Conquest | 3,522,458 | 531,435 |
3. | TERRORISTS LT | 2,820,840 | 1,067,903 |
4. | Chaotic Balance | 376,710 | 297,194 |
5. | Lords Of Shadows | 373,568 | 0 |
6. | WW Confederation | 333,122 | 63,518 |
7. | Academy of Conquest | 321,627 | 321,131 |
8. | Shikshiena | 295,659 | 24,093 |
9. | Santas church | 172,533 | 0 |
10. | Raven Loft | 140,433 | 0 |
11. | Space Architects | 128,129 | 16,503 |
12. | Hard Fighters | 110,414 | 0 |
13. | LT juniors | 106,283 | 10,028 |
14. | Dutch United Forces | 105,862 | 9,640 |
15. | Sexton | 96,023 | 0 |
16. | SL Angels | 68,080 | 62,802 |
17. | Shadow Industries | 66,504 | 54,469 |
18. | DarkSide | 65,699 | 0 |
19. | LT MYSTERY | 29,391 | 0 |
20. | Squires of Chaos | 25,826 | 0 |
21. | United Armed Forces | 25,693 | 24,925 |
22. | Chaos Knights | 20,283 | 10 |
23. | US Confederation | 18,902 | 10,243 |
24. | Demons Of Underworld | 18,357 | 0 |
25. | The Last Gunslingers | 14,513 | 0 |
26. | The Swarm Juniors | 10,339 | 0 |
27. | Last of the Chaos | 8,923 | 0 |
28. | Black Reapers | 7,032 | 344 |
29. | Tuttapposto | 6,692 | 6,242 |
30. | Pirates In the Way | 5,420 | 0 |
31. | Insanity United | 4,868 | 2,061 |
32. | darkness embracing | 4,406 | 3,757 |
33. | Colonial Navy | 3,340 | 3,329 |
34. | Red Faction | 2,871 | 2,871 |
35. | Army of Anubus | 2,856 | 638 |
36. | Rusys | 2,550 | 0 |
37. | Stronghold | 2,437 | 0 |
38. | Halo | 2,175 | 2,135 |
39. | Sodom | 2,010 | 0 |
40. | Milonia | 2,008 | 0 |
41. | Borg Confederation | 1,892 | 0 |
42. | Spiral Legion | 1,705 | 0 |
43. | Hard Fighter Juniors | 1,590 | 0 |
44. | TGO | 1,586 | 0 |
45. | SKC | 1,557 | 0 |
46. | US Marines | 1,483 | 1,483 |
47. | impariel dark side | 1,270 | 0 |
48. | a BLACK MUR PL | 1,229 | 1,204 |
49. | Wariors | 1,219 | 1,219 |
50. | Archangels | 1,218 | 0 |
Plaats | Clan Naam | Aantal Punten | Totaal Aantal Punten |
---|---|---|---|
1. | LT Confederation | 1,353,781 | 6,108,381 |
2. | TERRORISTS LT | 1,067,903 | 2,820,840 |
3. | Command and Conquest | 531,435 | 3,522,458 |
4. | Academy of Conquest | 321,131 | 321,627 |
5. | Chaotic Balance | 297,194 | 376,710 |
6. | WW Confederation | 63,518 | 333,122 |
7. | SL Angels | 62,802 | 68,080 |
8. | Shadow Industries | 54,469 | 66,504 |
9. | United Armed Forces | 24,925 | 25,693 |
10. | Shikshiena | 24,093 | 295,659 |
11. | Space Architects | 16,503 | 128,129 |
12. | US Confederation | 10,243 | 18,902 |
13. | LT juniors | 10,028 | 106,283 |
14. | Dutch United Forces | 9,640 | 105,862 |
15. | Tuttapposto | 6,242 | 6,692 |
16. | darkness embracing | 3,757 | 4,406 |
17. | Colonial Navy | 3,329 | 3,340 |
18. | Red Faction | 2,871 | 2,871 |
19. | Halo | 2,135 | 2,175 |
20. | Insanity United | 2,061 | 4,868 |
21. | US Marines | 1,483 | 1,483 |
22. | Wariors | 1,219 | 1,219 |
23. | a BLACK MUR PL | 1,204 | 1,229 |
24. | Starwind and Halking | 980 | 980 |
25. | Angamian | 696 | 696 |
26. | Army of Anubus | 638 | 2,856 |
27. | G and A | 635 | 635 |
28. | UAF Jnr | 558 | 703 |
29. | Death World | 534 | 534 |
30. | Galactic Force | 441 | 461 |
31. | ANC | 434 | 434 |
32. | Black Reapers | 344 | 7,032 |
33. | UnitedDefenceAliance | 324 | 364 |
34. | Europa Federation | 281 | 322 |
35. | DTMU | 224 | 234 |
36. | DEIVES | 215 | 215 |
37. | Serenity | 202 | 202 |
38. | Halo Spartan Forces | 183 | 183 |
39. | Walkingtub | 178 | 178 |
40. | Beastie Boys | 177 | 177 |
41. | Jillipollas | 167 | 167 |
42. | Gaunts Ghosts | 155 | 155 |
43. | The No0bs 0f T1tans | 144 | 144 |
44. | Syne | 129 | 215 |
45. | Splendourful | 124 | 124 |
46. | Army of Angels | 105 | 105 |
47. | Unicycle Riders | 76 | 217 |
48. | X900000X | 70 | 70 |
49. | Dance Of Blades | 70 | 70 |
50. | its my life | 60 | 60 |
Het einde van de huidige ronde:
Totaal aantal spelers: 45,841