Hier kan je de statistieken van de voorgaande rondes vinden.
Plaats | Spelersnaam | Totaal Aantal Punten | Aantal Punten |
---|---|---|---|
1. | zyx | 4,388,075 | 266,542 |
2. | TERROR | 3,053,955 | 25,490 |
3. | Bielka | 1,728,453 | 525 |
4. | voveriukas | 1,674,882 | 149 |
5. | Chaos | 1,606,181 | 193,781 |
6. | digiat | 1,425,961 | 312,143 |
7. | Paxius | 1,419,676 | 812 |
8. | Baras | 1,218,447 | 3,895 |
9. | MBIK | 1,176,540 | 26,184 |
10. | thabin | 1,046,230 | 29,140 |
11. | AGUX | 1,026,871 | 9,547 |
12. | Shadow Stalker | 853,878 | 172,613 |
13. | nZewa | 705,765 | 133,169 |
14. | Simba | 592,493 | 84,435 |
15. | Manijakas | 554,766 | 0 |
16. | Lion | 531,478 | 0 |
17. | Filas | 482,062 | 29,249 |
18. | mauzas | 459,408 | 28,240 |
19. | GrEeNlEaF | 429,823 | 120,797 |
20. | PSYCHOSIS2 | 349,749 | 4,132 |
21. | PArADOXx | 326,288 | 0 |
22. | Linasman | 306,992 | 0 |
23. | Hunted Shadow | 279,612 | 40,029 |
24. | Hope | 254,476 | 2,612 |
25. | Lakamar Sinji | 239,974 | 50,692 |
26. | iii2 | 220,503 | 27,103 |
27. | potvinisLT | 211,875 | 0 |
28. | Gold Rush | 209,640 | 0 |
29. | gimi | 207,655 | 0 |
30. | DMwalking | 200,230 | 25,847 |
31. | neacpesi | 195,215 | 0 |
32. | Slammer | 188,311 | 30,827 |
33. | Kovas | 176,772 | 0 |
34. | virgelis | 174,537 | 19,561 |
35. | qwanta | 172,533 | 0 |
36. | Giliukas | 165,381 | 10,517 |
37. | HiDraLisK | 143,210 | 3,068 |
38. | Tiradun | 140,903 | 37,571 |
39. | kaz1664 | 130,525 | 22,084 |
40. | MrKingas | 122,200 | 52,873 |
41. | DarkViper | 117,520 | 2,423 |
42. | Nosferatu2 | 113,917 | 4,754 |
43. | eXpert | 112,313 | 0 |
44. | rmd x | 111,772 | 82,244 |
45. | Minde21 | 107,390 | 0 |
46. | WarStrakals | 104,760 | 549 |
47. | BullHead | 100,701 | 1,755 |
48. | Krepsas | 91,112 | 0 |
49. | thewiz4352 | 89,167 | 13,452 |
50. | Xen Chi | 87,965 | 90 |
Plaats | Spelersnaam | Aantal Punten | Totaal Aantal Punten |
---|---|---|---|
1. | digiat | 312,143 | 1,425,961 |
2. | zyx | 266,542 | 4,388,075 |
3. | Chaos | 193,781 | 1,606,181 |
4. | Shadow Stalker | 172,613 | 853,878 |
5. | nZewa | 133,169 | 705,765 |
6. | GrEeNlEaF | 120,797 | 429,823 |
7. | Simba | 84,435 | 592,493 |
8. | rmd x | 82,244 | 111,772 |
9. | Dutchy | 63,495 | 65,363 |
10. | MinderBinder | 58,310 | 76,517 |
11. | MrKingas | 52,873 | 122,200 |
12. | Reebok LT | 51,132 | 59,015 |
13. | Lakamar Sinji | 50,692 | 239,974 |
14. | Duo Maxwell | 49,077 | 61,597 |
15. | Hunted Shadow | 40,029 | 279,612 |
16. | Tiradun | 37,571 | 140,903 |
17. | interiority | 34,302 | 60,531 |
18. | Slammer | 30,827 | 188,311 |
19. | Filas | 29,249 | 482,062 |
20. | thabin | 29,140 | 1,046,230 |
21. | mauzas | 28,240 | 459,408 |
22. | iii2 | 27,103 | 220,503 |
23. | MBIK | 26,184 | 1,176,540 |
24. | DMwalking | 25,847 | 200,230 |
25. | TERROR | 25,490 | 3,053,955 |
26. | 300spartans | 22,880 | 82,568 |
27. | kaz1664 | 22,084 | 130,525 |
28. | gogo | 21,018 | 38,698 |
29. | virgelis | 19,561 | 174,537 |
30. | Phobius | 17,086 | 30,497 |
31. | Nabooian Monkey | 15,529 | 30,668 |
32. | thewiz4352 | 13,452 | 89,167 |
33. | Giliukas | 10,517 | 165,381 |
34. | AGUX | 9,547 | 1,026,871 |
35. | morta | 9,292 | 34,086 |
36. | Bacillus | 9,054 | 9,054 |
37. | Volcara | 7,053 | 7,053 |
38. | Morta2 | 6,491 | 6,491 |
39. | DrDysdy | 5,982 | 6,720 |
40. | Avata0pt1x | 5,462 | 28,851 |
41. | Space Walker | 4,895 | 4,999 |
42. | Nosferatu2 | 4,754 | 113,917 |
43. | Clipto | 4,660 | 23,677 |
44. | Dust | 4,226 | 5,984 |
45. | SliverBot | 4,188 | 4,188 |
46. | PSYCHOSIS2 | 4,132 | 349,749 |
47. | Sergeant Cyber | 4,093 | 50,381 |
48. | Baras | 3,895 | 1,218,447 |
49. | PathFinder2 | 3,687 | 31,686 |
50. | Sexton | 3,461 | 6,914 |
Plaats | Clan Naam | Totaal Aantal Punten | Aantal Punten |
---|---|---|---|
1. | LT Confederation | 10,445,815 | 679,334 |
2. | Lords of Shadows | 7,761,280 | 128,472 |
3. | TheSwarm | 4,106,036 | 646,569 |
4. | TERRORISTS LT | 2,028,083 | 179,284 |
5. | Shikshiena | 1,186,662 | 26,184 |
6. | Space Cowboys | 741,999 | 35,564 |
7. | Harmonic Balance | 721,373 | 142,881 |
8. | LT juniors | 556,779 | 0 |
9. | The underdogs | 412,788 | 139,525 |
10. | Cosmic Horror | 353,166 | 0 |
11. | LOS0 | 282,466 | 0 |
12. | Shadow Industries | 186,310 | 14,349 |
13. | Space Architects | 176,772 | 0 |
14. | Santas church | 172,533 | 0 |
15. | Insurgency | 168,734 | 96,299 |
16. | Raven Loft | 140,445 | 0 |
17. | Order of Chaos | 128,915 | 15,185 |
18. | The Maxwell Brigade | 126,008 | 63,794 |
19. | WW Confederation | 117,586 | 0 |
20. | Hard Fighters | 110,414 | 0 |
21. | Dutch United Forces | 106,368 | 90 |
22. | Sexton | 96,033 | 0 |
23. | DarkSide | 65,699 | 0 |
24. | Morning Star | 51,688 | 0 |
25. | Ghetto Weed | 45,251 | 108 |
26. | UGC | 31,119 | 0 |
27. | LT MYSTERY | 29,391 | 0 |
28. | Chaos Knights | 20,243 | 0 |
29. | ShadowsLT | 18,445 | 18,445 |
30. | Demons Of Underworld | 18,357 | 0 |
31. | I not Cheat | 17,666 | 0 |
32. | Shikshiena Jrs | 15,140 | 14,607 |
33. | The Last Gunslingers | 14,513 | 0 |
34. | Bianca Federation | 12,965 | 0 |
35. | S I C o N | 11,001 | 0 |
36. | The Swarm Juniors | 10,339 | 0 |
37. | Divided States | 9,307 | 0 |
38. | Last of the Chaos | 8,953 | 10 |
39. | Dark Insurrection | 7,381 | 0 |
40. | Tuttapposto | 6,956 | 0 |
41. | Dark Galaxy Juniors | 6,879 | 0 |
42. | UFO | 6,800 | 10 |
43. | US Confederation | 6,284 | 162 |
44. | Winter Warriors | 5,586 | 0 |
45. | Pirates In the Way | 5,420 | 0 |
46. | darkness embracing | 4,406 | 0 |
47. | Dragoon Lords | 3,807 | 0 |
48. | Army of Anubus | 3,113 | 0 |
49. | 00sekc 2 | 2,794 | 2,110 |
50. | Rusys | 2,550 | 0 |
Het einde van de huidige ronde:
Totaal aantal spelers: 45,841